
The Course
Scorecard
Black tees6,551 yds · 73.0 / 133
| Hole | Name | Par | SI | Black | White | Blue | Yellow |
|---|---|---|---|---|---|---|---|
| 1 | Maule | 4 | 15 | 302 | 302 | 288 | 264 |
| 2 | Lochside | 5 | 11 | 488 | 488 | 476 | 451 |
| 3 | Pines | 4 | 5 | 404 | 404 | 376 | 358 |
| 4 | Ravensby | 4 | 3 | 402 | 402 | 389 | 339 |
| 5 | Punchbowl | 3 | 17 | 144 | 144 | 141 | 138 |
| 6 | Hogan | 4 | 1 | 414 | 390 | 369 | 342 |
| 7 | Eastwards | 4 | 7 | 449 | 413 | 404 | 389 |
| 8 | Dunes | 4 | 9 | 361 | 361 | 336 | 309 |
| 9 | Monument | 3 | 13 | 180 | 175 | 168 | 147 |
| Out | 35 | 3,144 | 3,079 | 2,947 | 2,737 | ||
| 10 | Lucknowe | 4 | 2 | 436 | 405 | 394 | 370 |
| 11 | Sands | 3 | 18 | 168 | 168 | 160 | 152 |
| 12 | Buddon Burn | 4 | 8 | 396 | 361 | 341 | 322 |
| 13 | Homeward | 4 | 10 | 396 | 396 | 382 | 365 |
| 14 | Lucky Daddy | 5 | 4 | 533 | 533 | 519 | 463 |
| 15 | Dalhousie | 3 | 14 | 234 | 234 | 226 | 214 |
| 16 | Cottage | 4 | 16 | 381 | 381 | 363 | 347 |
| 17 | Old Road | 4 | 6 | 401 | 401 | 392 | 385 |
| 18 | Calcutta | 4 | 12 | 462 | 402 | 389 | 329 |
| In | 35 | 3,407 | 3,281 | 3,166 | 2,947 | ||
| Total | 70 | 6,551 | 6,360 | 6,113 | 5,684 | ||
